nybanner

Lihlopha tsa RV Worm Gear

Tlhaloso e Khutšoanyane:

Tlhaloso:

● Ho kenyelletsa le mefuta ea 10 ea likoloi, Moreki a ka li khetha ho latela kopo

Tshebetso:

● Sebaka sa matla a tšebeletso: 0. 06-15kW

● Max. torque ea tlhahiso: 3000Nm

● Modularization motsoako DRV, Ratio range: 5-5000


Lintlha tsa Sehlahisoa

TS'OANELO TS'OANELO TSA

ACCESSORies OUTLINE DIMENSION SHEET

Li-tag tsa Sehlahisoa

Ho tšepahala

● Bolulo: motsoako oa aluminium oa die-case (boholo ba foreimi: 025-090); tšepe e entsoeng ka tšepe (boholo ba foreimi: 110-150)
● The worm shaft e entsoeng ka alloy ea boleng bo holimo, e tšoaroa ka ho thatafatsa bokaholimo ho fihlela ho 56-62HRC· The worm weel e entsoeng ka stannum bronze alloy.

LIEKETSENG TSA RV WORM
Mofuta Maemo(i) (Boitsebelo) Boholo ba motlakase ho fihlela Matla a ho fihla ho(kW) Torque MAX(Nm) Mofuta oa li-gear tsa BKM hypoid
RV025 5-60 40-70% 56 0.09 16 /
RV030 5-80 40-70% 63 0.18 24 /
RV040 5-100 35-70% 71 0.37 52 /
RV050 5-100 35-70% 80 0.75 80 BKM050
RV063 7.5-100 35-65% 90 1.5 164 BKM063
RV075 7.5-100 35-65% 112 4 260 BKM075
RV090 7.5-100 35-65% 112 4 460 BKM090
RV110 7.5-100 35-65% 132 7.5 660 BKM110
RV130 7.5-100 35-65% 132 7.5 1590 BKM130
RV150 7.5-100 35-65% 160 15 1760 /

  • E fetileng:
  • E 'ngoe:

  • Lihlopha tsa RV Worm Gear6

    Lisebelisoa tsa RV Worm Gear7

    NMRV A B C C1 D(H8) E(h8) F G H H1 I L1 M N O
    030 80 97 54 44 14 55 32 56 65 29 55 63 40 57 30
    040 100 121.5 70 60 18(19) 60 43 71 75 36.5 70 78 50 71.5 40
    050 120 144 80 70 25(24) 70 49 85 85 43.5 80 92 60 84 50
    063 144 174 100 85 25(28) 80 67 103 95 53 95 112 72 102 63
    075 172 205 120 90 28(35) 95 72 112 115 57 112.5 120 86 119 75
    090 206 238 140 100 35(38) 110 74 130 130 67 129.5 140 103 135 90
    110 255 295 170 115 42 130 - 144 165 74 160 155 127.5 167.5 110
    130 293 335 200 120 45 180 - 155 215 81 179 170 146.5 187.5 130
    150 340 400 240 145 50 180 - 185 215 96 210 200 170 230 150
    NMRV P Q R S T V PE b t a Kg
    030 75 44 6.5 21 5.5 27 M6×11(n=4) 5 16.3 1.25
    040 87 55 6.5 26 6.5 35 M6×8(n=4) 6 20.8(21.8) 45° 2.4
    050 100 64 8.5 30 7 40 M8×10(n=4) 8 28.3(27.3) 45° 3.6
    063 110 80 8.5 36 8 50 M8×14(n=8) 8 28.3(31.3) 45° 5.7
    075 140 93 11 40 10 60 M8×14(n=8) 8(10) 31.3(38.3) 45° 8.7
    090 160 102 13 45 11 70 M10×18(n=8) 10 38.3(41.3) 45° 11.9
    110 200 125 14 50 14 85 M10×18(n=8) 12 45.3 45° 40.7
    130 250 140 16 60 15 100 M12×21(n=8) 14 48.8 45° 54
    150 250 180 18 72.5 18 120 M12×21(n=8) 14 53.8 45° 91

    Lisebelisoa tsa RV Worm Gear8

    NMRV dh6 B B1 G1 L L1 f b1 t1
    025 11 23 25.5 50 81 101 - 4 12.5
    030 14 30 32.5 63 102 128 M6*17 5 16
    040 18 40 43 78 128 164 M6*17 6 20.5
    050 25 50 53.5 92 153 199 M10*27 8 28
    063 25 50 53.5 112 173 219 M10*27 8 28
    075 28 60 63.5 120 192 247 M10*27 8 31
    090 35 80 84.5 140 234 309 M12*34 10 38
    110 42 80 84.5 155 249 324 M16*42 12 45
    130 45 80 85 170 265 340 M16*42 14 48.5
    150 50 82 87 200 297 374 M16*42 14 53.5

    Lihlopha tsa RV Worm Gear9

    NMRV J d(j6) K m b1 t1
    025 37 9 20 - 3 10.2
    030 45 9 20 - 3 10.2
    040 53 11 23 - 4 12.5
    050 64 14 30 M6 5 16
    063 75 19 40 M6 6 21.5
    075 90 24 50 M8 8 27
    090 108 24 50 M8 8 27
    110 135 28 60 M10 8 31
    130 155 30 80 M10 8 33
    150 175 35 80 M12 10 38
    Ngola molaetsa wa hao mona mme o re romele wona