nybanner

BPG/BPGA Precision Planetary Gear Units

Tlhaloso e Khutšoanyane:

Re hlahisa sehlahisoa sa rona se tsoetseng pele ka ho fetisisa, letoto la ho fokotsa! E entsoe ka ho nepahala le ho sebetsa hantle kelellong, marang-rang a fana ka litlhaloso tse ikhethang, ts'ebetso le ts'epo, e leng se etsang hore e be tharollo e phethahetseng bakeng sa litlhoko tsohle tsa hau tsa phetisetso ea matla.

Letoto la ho fokotsa li na le litlhaloso tse hlano: 040, 060, 080, 120, le 160, tse nang le mefuta e mengata. Bareki ba ka khetha ka mokhoa o feto-fetohang litlhaloso tse loketseng ka ho fetisisa ho latela litlhoko tsa bona tse khethehileng. Ebang ke ts'ebeliso e boima ea indasteri kapa morero o monyane, mefuta ea rona ea li-reducers e ka fihlela litlhoko tsa hau.


Lintlha tsa Sehlahisoa

Chate ea boholo ba setšoantšo sa BPG

BPGA Outline Dimension Chate

Li-tag tsa Sehlahisoa

Lintlha tsa Sehlahisoa

Ha ho tluoa tšebetsong, letoto la Reducer le feta litebello. Torque e phahameng e lekantsoeng e fihla ho 423Nm, e netefatsa phetisetso e matla le e sebetsang ea matla. Ntle le moo, letoto la rona le fana ka litekanyo tsa phokotso ea mohato o le mong oa 3, 4, 5, 7, 8 le 10 ho fihlela litlhoko tse fapaneng tsa phokotso. Ho tsoela pele ho ntlafatsa ho feto-fetoha ha eona, mekhahlelo e 'meli e fumaneha ho kenyelletsa 12, 15, 20, 25, 30, 35, 40, 50, 70 le 100. Mefuta ena e mengata ea ho fokotsa litekanyetso e lumella taolo e nepahetseng le ho ikamahanya le maemo maemong a sa tšoaneng. app.

Ho tšepahala ke karolo ea bohlokoa ea mefuta ea rona ea li-reducers. E etselitsoe ho mamella maemo a thata, li-reducers tsena li khetholloa ke boima ba tsona bo bobebe le litekanyo tse kopaneng. Sena se etsa hore ho be bonolo ho li kenya le ho sebetsa ha li ntse li fana ka ts'ebetso e ntle haholo. Ho feta moo, mefuta e mengata ea karo-karolelano ea lisebelisoa e netefatsa ts'ebetso e bonolo, e felisang litšitiso tse ka bang teng phetisong ea motlakase.

E 'ngoe ea likarolo tse hlahelletseng tsa letoto la lisebelisoa ke tšebeliso ea lisebelisoa tsa boleng bo holimo tsa alloy bakeng sa likere. Li-gear tsena li thatafalitsoe ho sebelisoa mochini o silang oa li-gear tse nepahetseng haholo ho etsa bonnete ba hore ha li senyehe, ha li na tšusumetso ebile li thata. Sena se netefatsa bophelo bo bolelele ba ts'ebeletso bakeng sa sefokoli, ka hona se fokotsa makhetlo a tlhokomelo le litšenyehelo.

Ka kakaretso, letoto la lisebelisoa ke tharollo e phahameng, e tšepahalang le e sebetsang bakeng sa litlhoko tsohle tsa hau tsa phetisetso ea matla. Ka litlhaloso tsa eona tse fapaneng, ts'ebetso e tsotehang le kaho e tšoarellang, mofuta ona ke letlotlo la bohlokoa ho indasteri efe kapa efe. Se ke oa inehela holim'a boleng kapa ts'epahalo - khetha lethathamo la lisebelisoa bakeng sa katleho e ke keng ea lekanngoa ea phetisetso ea motlakase.

Kopo

1. Sebaka sa sefofane
2. Indasteri ea bongaka
3. Liroboto tsa indasteri, Boiketlo ba Liindasteri, mochini oa CNC mochini oa ho etsa indasteri ea likoloi, khatiso, temo, indasteri ea lijo, boenjiniere ba ts'ireletso ea tikoloho, indasteri ea thepa ea polokelo ea thepa.


  • E fetileng:
  • E 'ngoe:

  • 7 - BPG Precision Planetary Gear Units 1

    Boemo BPG040 BPG060 BPG080 BPG120 BPG160
    D1 34 52 70 100 145
    D2 M4x0.7P x10 M5x0.8Px10 M6x1Px12 M10x1.5Px20 M12x1.75Px22
    D3h6 10 14 20 25 40
    D4g6 26 40 60 80 130
    D5 40 60 90.5 120 160
    D6 M3x0.5P M5x0.8P M6x1.0P M10x1.5P M16x2.0P
    L1 23 31 36 50 80
    L2 26 35 40 55 87
    L3 2 3 3 4 2
    L4 1 1 1 1 2
    L5 18 6 28 40 65
    L6 2.5 2.5 4 5 8
    L7 71.5 83 117 161 205
    L8 4.5 5 5 8 12
    L9 9.5 12.5 16.5 23 36
    C11 46 70 90 145 200
    C21 M4x0.7Px10 M5x0.8Px10 M6x1Px12 M8x1.25Px25 M12x1.75Px22
    C31G7 8 11/14 19 19/22/24 35
    C41 30 32 42 59 86
    C51G7 30 50 70 110 114.3
    C61 3.5 5 6 8 7
    C71 42 62 90 130 176
    C81 97.5 118 157 216 292
    B1 3 5 6 8 12
    H1 11.2 16 22.5 28 43

    7 - BPG Precision Planetary Gear Units 2

    Boemo BPG040 BPG060 BPG080 BPG120 BPG160
    D1 34 52 70 100 145
    D2 M4x0.7Px10 M5x0.8Px10 M6x1Px12 M10x1.5Px20 M12x1.75Px22
    D3h6 10 14 20 25 40
    D4g6 26 40 60 80 130
    D5 40 60 90.5 120 160
    D6 M3x0.5P M5x0.8P M6x1.0P M10x1.5P M16x2.0P
    L1 23 31 36 50 80
    L2 26 35 40 55 87
    L3 2 3 3 4 2
    L4 1 1 1 1 2
    L5 18 25 28 40 65
    L6 2.5 2.5 4 5 8
    L7 96 104 141.5 196 237.5
    L8 4.5 5 5 8 12
    L9 9.5 12.5 16.5 23 36
    C11 46 70 90 145 200
    C21 M4x0.7Px10 M5x0.8Px10 M6x1Px12 M8x1.25Px25 M12x1.75Px22
    C31G7 8 11/14 19 19/22/24 35
    C41 30 32 42 59 86
    C51G7 30 50 70 110 114.3
    C61 3.5 5 6 8 7
    C71 42 62 90 130 176
    C81 122 139 181.5 251 324.5
    B1 3 5 6 8 12
    H1 11.2 16 22.5 28 43

    8 - BPGA Precision Planetary Gear Units 1

    Boemo BPGA040 BPGA060 BPGA080 BPGA120 BPGA160
    D1 50 100 130 185
    D2 3.5 5.5 7 9 11
    D3h6 10 14 20 25 40
    D4g6 26 50 80 100 130
    D5 M3x0.5P M5x0.8P M6x1.0P M10x1.5P M16x2.0P
    D6 60 82 120 167.5 220
    L1 23 31 36 50 80
    L2 26 35 40 55 87
    L3 2 3 3 4 5
    L4 6 8 10 15 15
    L5 18 25 28 40 65
    L6 2.5 2.5 4 5 8
    L7 1 1 1 1 2
    L8 71.5 83 117 161 205
    L9 4.5 5 5 8 12
    L10 9.5 12.5 16.5 23 36
    L11 45 62 92 124 175
    C11 46 70 90 145 200
    C21 M4x0.7Px10 M5x0.8Px10 M6x1Px12 M8x1.25Px25 M12x1.75Px22
    C31G7 8 11/14 19 19/22/24 35
    C41 30 32 42 64 86
    C51G7 30 50 70 110 114.3
    C61 3.5 5 6 8 7
    C71 42 62 90 130 176
    C81 97.5 118 157 216 292
    B1 3 5 6 8 12
    H1 11.2 16 22.5 28 43

    8 - BPGA Precision Planetary Gear Units 2

    Boemo BPGA040 BPGA060 BPGA080 BPGA120 BPGA160
    D1 50 70 100 130 185
    D2 3.5 5.5 7 9 11
    D3h6 10 14 20 25 40
    D4g6 26 50 80 100 130
    D5 M3x0.5P M5x0.8P M6x1.0P M10x1.5P M16x2.0P
    D6 60 82 120 167.5 220
    L1 23 31 36 50 80
    L2 26 35 40 55 87
    L3 2 3 3 4 5
    L4 6 8 10 15 15
    L5 18 25 28 40 65
    L6 2.5 2.5 4 5 8
    L7 1 1 1 1 2
    L8 96 104 141.5 196 237.5
    L9 4.5 5 5 8 12
    L10 9.5 12.5 16.5 23 36
    L11 45 62 92 124 175
    C11 46 70 90 145 200
    C21 M4x0.7Px10 M5x0.8Px10 M6x1Px12 M8x1.25Px25 M12x1.75Px22
    C31G7 8 11/14 19 19/22/24 35
    C41 30 32 42 64 86
    C51G7 30 50 70 110 114.3
    C61 3.5 5 6 8 7
    C71 42 62 90 130 176
    C81 122 139 181.5 251 324.5
    B1 3 5 6 8 12
    H1 11.2 16 22.5 28 43
    Ngola molaetsa wa hao mona mme o re romele wona